Compare SoftRAID Pro, Lite, and XT
SoftRAID Feature | Lite | Pro | XT |
---|---|---|---|
OS Support | macOS and Windows | macOS and Windows | macOS and Windows |
RAID Levels Supported | RAID 0/1 | RAID 0/1/4/5/1+0 (10)* | RAID 0/1/4/5/1+0 (10)* |
Disk Certification | ✅ | ✅ | ✅ |
Volume Validation | ✅ | ✅ | ✅ |
Drive Verification | ✅ | ✅ | ✅ |
Fast Rebuilds | ✅ | ✅ | ✅ |
Disk Monitoring | ✅ | ✅ | ✅ |
APFS Support | ✅ | ✅ | ✅ |
Volumes spread over multiple enclosures | ⛔️ | ✅ | ⛔️ |
Supports non-OWC enclosures | ✅ | ✅ | ⛔️ |
Technical Support | Email and Forums | ✅ | ✅ |
Buy Now | ✅ | ✅ | ✅ |
Buy Now |
* SoftRAID works with macOS 10.12 or later and Windows 10 or later. Apple silicon (M1) Macs require macOS 11.3 and later. SoftRAID XT is only for select OWC storage solutions. For both OWC and third-party enclosure support, you will need SoftRAID Pro or Lite. RAID 4/1+0 (10) are currently Mac only at this time.